H & J Code 929,H & J Clamping Elements,H & J Iron Clamping Elements


Please Install Flash Player
Download from here

Select Language   English French German Italian Portuguese Spanish  

H & J Code 929

 
Home Products Clamping Elements H & J Code 929


Specification In MM


CodeD x T x LKA x B
929 - 1M 8 x 8 x 32613 x 13
929 - 2M 8 x 8 x 50613 x 13
929 - 3M 8 x 8 x 65613 x 13
929 - 4M 8 x 8 x 80613 x 13
929 - 5M 10 x 10 x 40615 x 15
929 - 6M 10 x 10 x 65615 x 15
929 - 7M 10 x 10 x 800615 x 15
929 - 8M 10 x 10 x 100615 x 15
929 - 9M 12 x 12 x 50718 x 18
929 - 10M 12 x 12 x 65718 x 18
929 - 11M 12 x 12 x 80718 x 18
929 - 12M 12 x 12 x 100718 x 18
929 - 13M 12 x 12 x 125718 x 18
929 - 14M 12 x 12 x 160718 x 18
929 - 15M 12 x 12 x 200718 x 18
929 - 16 M 12 x 14 x 50822 x 22
929 - 17M 12 x 14 x 65822 x 22
929 - 18M 12 x 14 x 80822 x 22
929 - 19M 12 x 14 x 100822 x 22
929 - 20M 12 x 14 x 125822 x 22
929 - 21M 12 x 14 x 160822 x 22
929 - 22M 12 x 14 x 200822 x 22
929 - 23M 12 x 14 x 250822 x 22
929 - 24M 16 x 16 x 65925 x 25
929 - 25M 16 x 16 x 80925 x 25
929 - 26M 16 x 16 x 100925 x 25
929 - 27M 16 x 16 x 125925 x 25
929 - 28M 16 x 16 x 160925 x 25
929 - 29M 16 x 16 x 200925 x 25
929 - 30M 16 x 16 x 250925 x 25
929 - 31M 16 x 18 x 651028 x 28
929 - 32M 16 x 18 x 801028 x 28
929 - 33M 16 x 18 x 1001028 x 28
929 - 34M 16 x 18 x 1251028 x 28
929 - 35M 16 x 18 x 1601028 x 28
929 - 36M 16 x 18 x 2001028 x 28
929 - 37M 16 x 18 x 2501028 x 28
929 - 38M 20 x 20 x 801232 x 32
929 - 39M 20 x 20 x 1001232 x 32
929 - 40M 20 x 20 x 1251232 x 32
929 - 41M 20 x 20 x 1601232 x 32
929 - 42M 20 x 20 x 2001232 x 32
929 - 43M 20 x 20 x 2501232 x 32
929 - 44M 20 x 22 x 801435 x 35
929 - 45M 20 x 22 x 1001435 x 35
929 - 46M 20 x 22 x 1251435 x 35
929 - 47M 20 x 22 x 1601435 x 35
929 - 48M 20 x 22 x 2001435 x 35
929 - 49M 20 x 22 x 2501435 x 35
929 - 50M 20 x 22 x 3201435 x 35
929 - 51M 24 x 24 x 1001640 x 40
929 - 52M 24 x 24 x 1251640 x 40
929 - 53M 24 x 24 x 1601640 x 40
929 - 54M 24 x 24 x 2001640 x 40
929 - 55M 24 x 24 x 2501640 x 40
929 - 56M 24 x 24 x 3201640 x 40
929 - 57M 24 x 24 x 4001640 x 40
929 - 58M 24 x 28 x 1001844 x 44
929 - 59M 24 x 28 x 1251844 x 44
929 - 60M 24 x 28 x 1601844 x 44
929 - 61M 24 x 28 x 2001844 x 44
929 - 62M 24 x 28 x 2501844 x 44
929 - 63M 24 x 28 x 3201844 x 44
929 - 64M 24 x 28 x 4001844 x 44



 
* fields are mandatory
INQUIRY FORM

Contact Information
Contact Person *  
Company Name *  
Address *  
Country *  
Email ID *  
Phone Number  
Mobile Number *  
Fax  
Details
Subject *  
Details *